Previous game
03
June
Sat 17:00
Russian Premier League
Ural
1:0
Sochi
Upcoming games
# | Team | Games | Wins | Draws | Losses | Scored-Conceded | Points |
---|---|---|---|---|---|---|---|
8 | Lokomotiv | 30 | 13 | 6 | 11 | 54 - 46 | 45 |
9 | Dynamo | 30 | 13 | 6 | 11 | 49 - 45 | 45 |
10 | Sochi | 30 | 11 | 5 | 14 | 37 - 54 | 38 |
11 | Ural | 30 | 10 | 6 | 14 | 33 - 45 | 36 |
12 | Krylya Sovetov | 30 | 8 | 8 | 14 | 32 - 45 | 32 |
Top scorers
16
Christian Noboa
11 Goals
9
Georgy Melkadze
5 Goals
10
Vladislav Sarveli
4 Goals
6
Artur Yusupov
3 Goals
Assistants
18
Nikita Burmistrov
4 Passing
6
Artur Yusupov
4 Passing
17
Artem Makarchuk
3 Passing
13
Sergey Terekhov
3 Passing